Top 100

FY 2009 Rank Top 100 Recipients of Federal Contract Awards
1 Lockheed Martin Corporation $38,327,816,102 7.316%
2 The Boeing Company $22,294,653,297 4.256%
3 Northrop Grumman Corporation $17,559,461,130 3.352%
4 General Dynamics Corporation $16,698,951,510 3.187%
5 Raytheon Company $15,776,184,036 3.011%
6 L-3 Communications Holdings, Inc. $7,851,311,767 1.499%
7 United Technologies Corporation $7,650,784,112 1.460%
8 Bae Systems PLC $7,097,705,292 1.355%
9 Saic, Inc. $6,640,820,004 1.268%
10 Oshkosh Corporation $6,398,112,385 1.221%
11 McKesson Corporation $4,970,637,697 0.949%
12 Kbr, Inc. $4,687,120,881 0.895%
13 Computer Sciences Corporation $4,294,680,086 0.820%
14 Bechtel Group, Inc. $4,287,250,202 0.818%
15 ITT Corporation $4,151,286,626 0.792%
16 URS Corporation $4,145,901,715 0.791%
17 General Electric Company $3,622,855,251 0.692%
18 Humana Inc. $3,437,969,128 0.656%
19 Booz Allen Hamilton Inc. $3,422,795,660 0.653%
20 Ch2m Hill Companies, Ltd. $3,362,297,946 0.642%
21 Health Net, Inc. $3,151,289,259 0.602%
22 Government of The United States $3,012,503,745 0.575%
23 Dyncorp International Inc. $2,813,102,033 0.537%
24 Honeywell International Inc $2,783,573,586 0.531%
25 Macandrews & Forbes Holdings Inc. $2,726,134,448 0.520%
26 Triwest Healthcare Alliance Corp. $2,672,212,524 0.510%
27 Bell Boeing Joint Project Office $2,620,340,066 0.500%
28 Hewlett-Packard Company $2,567,131,865 0.490%
29 Alliant Techsystems Inc. $2,524,005,866 0.482%
30 Los Alamos National Security LLC $2,482,563,090 0.474%
31 Battelle Memorial Institute Inc $2,317,233,104 0.442%
32 Harris Corporation $2,290,374,292 0.437%
33 Savannah River Nuclear Solutions, Lls $2,234,182,855 0.426%
34 BP P.L.C. $2,210,169,886 0.422%
35 THE PUBLIC WAREHOUSING COMPANY (K.S.C.) $2,093,070,326 0.400%
36 Finmeccanica Spa $2,047,551,429 0.391%
37 Northrop Grumman Ship Systems, Inc. $2,019,892,903 0.386%
38 Royal Dutch Shell PLC $1,916,337,983 0.366%
39 Caci International Inc $1,916,086,816 0.366%
40 International Business Machines Corporation $1,799,541,576 0.343%
41 Jacobs Engineering Group Inc. $1,764,070,247 0.337%
42 Massachusetts Institute of Technology $1,757,220,005 0.335%
43 THE BAHRAIN PETROLEUM COMPANY BSC (C) $1,756,674,624 0.335%
44 Ut-Battelle, LLC $1,672,992,683 0.319%
45 Hensel Phelps Construction Co $1,647,223,254 0.314%
46 Textron Inc. $1,636,308,580 0.312%
47 The Shaw Group Inc $1,561,977,021 0.298%
48 Novartis AG $1,559,364,449 0.298%
49 Rockwell Collins, Inc. $1,532,606,220 0.293%
50 United Space Alliance, LLC $1,523,343,961 0.291%
51 Lawrence Livermore National Security, LLC $1,492,966,207 0.285%
52 Clark Enterprises, Inc. $1,491,036,223 0.285%
53 General Atomic Technologies Corporation $1,406,216,817 0.268%
54 Dell Inc. $1,390,086,202 0.265%
55 Navistar International Corporation $1,381,533,623 0.264%
56 Schering-Plough Corporation $1,358,501,593 0.259%
57 Bearingpoint, Inc. $1,348,113,951 0.257%
58 Amerisourcebergen Corporation $1,307,416,245 0.250%
59 Sanofi Pasteur Msd SNC $1,257,738,548 0.240%
60 The Mitre Corporation $1,205,375,198 0.230%
61 International Oil Trading Company, LLC $1,178,743,763 0.225%
62 Fluor Corporation $1,073,654,573 0.205%
63 Valero Energy Corporation $1,049,289,818 0.200%
64 Hawker Beechcraft, Inc $1,028,090,453 0.196%
65 Sra International, Inc. $1,011,937,097 0.193%
66 ROLLS-ROYCE GROUP PLC $963,651,777 0.184%
67 Gulf Intracoastal Constructors, A Joint Venture $963,520,252 0.184%
68 Accenture Public Limited Company $954,506,669 0.182%
69 Setfirst Ltd $951,499,342 0.182%
70 Spectrum Group International, Inc. $925,324,294 0.177%
71 Cardinal Health, Inc. $915,431,752 0.175%
72 Alliance For Sustainable Energy, LLC $914,172,436 0.174%
73 Supreme Group Holding SARL $912,510,126 0.174%
74 Johns Hopkins University $888,619,693 0.170%
75 Mantech International Corporation $854,088,875 0.163%
76 Chugach Alaska Corporation $845,503,648 0.161%
77 Brookhaven Science Associates LLC $839,331,231 0.160%
78 State of California $835,600,015 0.159%
79 The Aerospace Corporation $834,990,022 0.159%
80 VSE Corporation $832,550,022 0.159%
81 Babcock & Wilcox Technical Services Y-12, LLC $814,229,818 0.155%
82 Sierra Nevada Corporation $799,568,261 0.153%
83 Uchicago Argonne, LLC $764,049,423 0.146%
84 Hochtief AG $763,793,616 0.146%
85 SK Energy Co., Ltd. $760,801,383 0.145%
86 Anthem Health of Indiana Inc $750,304,989 0.143%
87 Cerberus Capital Management, L.P. $742,960,655 0.142%
88 Apptis, Inc. $740,535,748 0.141%
89 Washington River Protection Solutions LLC $739,234,326 0.141%
90 Pfizer Inc. $715,362,469 0.137%
91 General Motors Company $703,507,731 0.134%
92 McDermott International, Inc. $698,917,637 0.133%
93 Afognak Native Corporation $696,712,457 0.133%
94 Aecom Technology Corporation $694,655,025 0.133%
95 Kongsberg Gruppen ASA $689,024,072 0.132%
96 The Walsh Group Ltd $685,873,338 0.131%
97 Tetra Tech, Inc. $680,921,787 0.130%
98 Unisys Corporation $667,302,850 0.127%
99 G4S PLC $660,396,496 0.126%
100 Arctic Slope Regional Corporation $656,160,920 0.125%
Total for top 100 $298,123,986,985 56.905%
All other (includes 181,616 contractors) $225,777,742,881 43.095%
Total $523,901,729,866 100%